
OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Accreditation | Placement & Roi | Pedagogy & Infrastructure | Brand Appeal | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indian Institute of Management Ahmedabad (IIM-A) | Ahmedabad | Govt. | 102 | 64.4 | 230.8 | 200.4 | 99.3 | 158.6 | 855.5 | 1000 | 1855.5 | 100 |
2 | Indian Institute of Management Calcutta (IIM-C) | Kolkata | Govt. | 93.8 | 93.9 | 225.1 | 195.4 | 96.8 | 154.7 | 859.6999999999998 | 994.8 | 1854.5 | 99.9 |
3 | Indian Institute of Management Bangalore (IIM-B) | Bengaluru | Govt. | 102 | 63.7 | 230.4 | 200 | 99.1 | 158.4 | 853.6 | 997.4 | 1851 | 99.8 |
4 | Indian Institute of Management Lucknow (IIM-L) | Lucknow | Govt. | 95 | 80.3 | 224 | 194.5 | 96.4 | 154 | 844.1999999999999 | 992.3 | 1836.5 | 99 |
5 | Indian Institute of Management Kozhikode (IIM-K) | Kozhikode | Govt. | 105.6 | 73 | 222.3 | 193 | 95.6 | 152.8 | 842.3 | 984.5 | 1826.8 | 98.5 |
6 | Indian Institute of Management Indore (IIM-I) | Indore | Govt. | 99.8 | 90.4 | 218.3 | 189.5 | 93.9 | 150 | 841.9 | 982.8 | 1824.7 | 98.3 |
7 | Faculty of Management Studies (FMS), University of Delhi | New Delhi | Govt. | 101.1 | 47 | 230.7 | 200.3 | 99.2 | 158.5 | 836.8 | 979.8 | 1816.6 | 97.9 |
8 | Bharatiya Vidhya Bhavan's S.P Jain Institute of Management & Research | Mumbai | Pvt. | 106.1 | 68.8 | 219.7 | 155.8 | 88 | 140.6 | 779 | 986.3 | 1765.3 | 95.1 |
9 | Indian Institute of Foreign Trade | New Delhi | Govt. | 84.7 | 61 | 195.3 | 139.2 | 76.6 | 121.2 | 678 | 977.2 | 1655.2 | 89.2 |
10 | Shailesh J. Mehta School of Management, IIT Bombay | Mumbai | Govt. | 95.9 | 39.9 | 191.8 | 166.5 | 82.5 | 131.8 | 708.4000000000001 | 937.3 | 1645.7 | 88.7 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN